It has a alexa rank of #86 in the world. It is a domain having .ly extension. It is estimated worth of $ 102,710,160.00 and have a daily income of around $ 95,102.00. As no active threats were reported recently, adf.ly is SAFE to browse.
Daily Unique Visitors: | 11,887,736 |
Daily Pageviews: | 95,101,888 |
Income Per Day: | $ 95,102.00 |
Estimated Worth: | $ 102,710,160.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Google Pagerank: | Not Applicable |
Alexa Rank: | 86 |
PageSpeed Score: | 85 ON 100 |
Domain Authority: | Not Applicable |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 1,635 |
H1 Headings: | 11 | H2 Headings: | Not Applicable |
H3 Headings: | 3 | H4 Headings: | 1 |
H5 Headings: | 1 | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 2 |
Google Adsense: | Not Applicable | Google Analytics: | UA-6469700-8 |
Host | IP Address | Country | |
---|---|---|---|
zara.ns.cloudflare.com | ![]() |
173.245.58.148 | ![]() |
jim.ns.cloudflare.com | ![]() |
173.245.59.125 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
adf.ly | A | 298 |
IP: 104.20.0.4 |
adf.ly | A | 298 |
IP: 104.20.1.4 |
adf.ly | NS | 77815 |
Target: jim.ns.cloudflare.com |
adf.ly | NS | 77815 |
Target: zara.ns.cloudflare.com |
adf.ly | SOA | 86400 |
MNAME: jim.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2023461328 Refresh: 10000 Retry: 2400 Expire: 604800 |
adf.ly | MX | 300 |
Priority: 1 Target: mail.adf.ly |
adf.ly | TXT | 300 |
TXT: google-site-verification=YiQ7S-nRpkUxYJm EWKsV8crqejwAi1Q7auUt-87itFc |
adf.ly | TXT | 300 |
TXT: v=spf1 mx a include:sendgrid.net ~all |
adf.ly | AAAA | 298 |
IPV6: 2400:cb00:2048:1::6814:104 |
adf.ly | AAAA | 298 |
IPV6: 2400:cb00:2048:1::6814:4 |
Amazon.in: Online Shopping India - Buy mobiles, laptops, cameras, books, watches, apparel, shoes and e-Gift Cards. Free Shipping & Cash on Delivery Available.
Only Top Rated Free Porn Videos. Porn555 - Tons of Best Sex Movies